| CNC Jig Boring | ||
|---|---|---|
| Make | Specifications | Features |
| Mitsui Seiki | 1000 x 700 x 600 mm | Ø 250 with Tailstock |
| Oerlikon KC6 | 3000 x 1800 x 1000 mm | - |
| SIP - MP42 | 700 x 500 x 1000 | - |
| CNC Milling | ||
|---|---|---|
| Make | Specifications | Features |
| Giddings and Lewis H1 | 3000 x 1000 x 600 mm | 4-axis |
| Cincinnati Sabre 1250 | 1250 x 550 x 500 mm | 4-axis |
| Cincinnati Sabre 500 | 510 x 510 x 680 mm | 4-axis |
| Cosmos CVM 1160 | 1160 x 650 x 600 mm | 4-axis |
| Machines | ||
|---|---|---|
| Make | Specifications | No. of Machines |
| SIP Jig Boring 8P (horizontal and vertical heads) | (1400 x 1000 x 1000) – 800 mm | 3 |
| SIP Jig Boring 7P | 1400 x 1000 x 1800 | 1 |
| SIP Jig Boring 7A | 1400 x 1000 x 1000 | 1 |
Above machines are equipped with Rotary Tables – upto 800 mm Dia, Rotary cum Tilting Tables – upto 450 mm Dia & SIP Micro Boring Heads.
| Drilling Machines | ||
|---|---|---|
| Make | Features 1 | Specifications |
| GSP 100 | 2-meter arm | 100 mm Drilling Capacity |
| MAS 40 | - | 45 mm Drilling Capacity |
| KMP | - | 32 mm Drilling Capacity |
| Surface Grinding | |
|---|---|
| Make | Specifications |
| Snow | 2000 mm |
| John Shipman | 450 mm |
© 2025 Copyright @ emkayfasteners